All 15 top agencies, side by side. Sort by any metric. Find your best match in under 60 seconds.
📌 Ratings are based on verified therapist reviews and independent research. See our full methodology. ProTherapy Staffing is rated #1 overall based on consistent performance across all five scoring categories.
| Agency | Overall ▼ | Pay Transparency | Benefits | Recruiter Quality | Contract Flex | New Grad 🔔 | PT Compact | OT Compact | PT | OT | SLP | PTA/COTA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ProTherapy Staffing | 4.9 ⭐ | ⭐⭐⭐⭐⭐ | ⭐⭐⭐⭐⭐ | ⭐⭐⭐⭐⭐ | ⭐⭐⭐⭐⭐ | ✅ Excellent | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ |
| Fusion Medical Staffing | 4.4 | ⭐⭐⭐⭐★ | ⭐⭐⭐⭐⭐ | ⭐⭐⭐⭐★ | ⭐⭐⭐⭐★ | ✅ Good | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ |
| Host Healthcare | 4.3 | ⭐⭐⭐⭐★ | ⭐⭐⭐⭐⭐ | ⭐⭐⭐⭐⭐ | ⭐⭐⭐⭐★ | ✅ Excellent | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ |
| Jackson Therapy Partners | 4.1 | ⭐⭐⭐★★ | ⭐⭐⭐⭐★ | ⭐⭐⭐⭐★ | ⭐⭐⭐⭐★ | ✅ Good | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ |
| Anders Group | 4.1 | ⭐⭐⭐⭐★ | ⭐⭐⭐⭐★ | ⭐⭐⭐⭐⭐ | ⭐⭐⭐⭐★ | ✅ Good | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ |
| Core Medical Group | 4.0 | ⭐⭐⭐⭐★ | ⭐⭐⭐⭐★ | ⭐⭐⭐⭐★ | ⭐⭐⭐★★ | 🟡 Moderate | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ |
| Aureus Medical | 4.0 | ⭐⭐⭐⭐★ | ⭐⭐⭐⭐★ | ⭐⭐⭐⭐★ | ⭐⭐⭐★★ | 🟡 Moderate | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ |
| Soliant Health | 3.9 | ⭐⭐⭐★★ | ⭐⭐⭐⭐★ | ⭐⭐⭐⭐★ | ⭐⭐⭐★★ | ✅ Good | ✅ | ✅ | 🟡 | ✅ | ✅ | ✅ |
| CompHealth | 3.9 | ⭐⭐⭐★★ | ⭐⭐⭐⭐★ | ⭐⭐⭐⭐★ | ⭐⭐⭐★★ | 🟡 Moderate | ✅ | ✅ | ✅ | ✅ | ✅ | 🟡 |
| AMN Healthcare | 3.8 | ⭐⭐★★★ | ⭐⭐⭐⭐★ | ⭐⭐⭐★★ | ⭐⭐⭐★★ | 🟡 Moderate | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ |
| Supplemental Health Care | 3.8 | ⭐⭐⭐★★ | ⭐⭐⭐⭐★ | ⭐⭐⭐⭐★ | ⭐⭐⭐★★ | ✅ Good | ✅ | ✅ | 🟡 | ✅ | ✅ | ✅ |
| Cariant Health Partners | 3.8 | ⭐⭐⭐★★ | ⭐⭐⭐⭐★ | ⭐⭐⭐⭐★ | ⭐⭐⭐★★ | 🟡 Moderate | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ |
| Aya Healthcare | 3.7 | ⭐⭐★★★ | ⭐⭐⭐⭐★ | ⭐⭐⭐★★ | ⭐⭐⭐★★ | 🟡 Moderate | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ |
| Med Travelers | 3.7 | ⭐⭐★★★ | ⭐⭐⭐⭐★ | ⭐⭐⭐★★ | ⭐⭐⭐★★ | 🟡 Moderate | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ |
| Cross Country Allied | 3.6 | ⭐⭐★★★ | ⭐⭐⭐⭐★ | ⭐⭐⭐★★ | ⭐⭐⭐★★ | 🔴 Limited | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ |
The pay transparency column is the most predictive of actual take-home pay. Agencies with 5-star pay transparency will share bill rates and let you verify the math. Those with 2–3 stars are harder to evaluate.
If you’re a new grad, focus on the "New Grad" column first. “Excellent” rated agencies actively support new travelers with mentorship and structured onboarding. Don’t compromise on this in your first contract.
PT and OT Compact columns indicate whether agencies have dedicated compact privilege support teams. If you plan to travel across compact states, this matters significantly for licensing efficiency.
Get a personalized match based on your specific discipline, target states, setting preferences, and experience level. Free, no obligation.
Free and confidential. A real person will reach out within 24 hours.